New
Warning: Last items in stock!
Availability date:
Intel 540 Series SSDSCKKW120H6X1 120GB M.2 SSD Solid State Drive (Reseller Pack)
Intel 540 Series SSDSCKKW120H6X1 120GB M.2 SSD Solid State Drive (Reseller Pack)Recipient :
* Required fields
or Cancel
Accelerate your productivity with fast performance. Trust your storage with extreme reliability. Charge your device less often with power-efficient performance. Intel® SSDs deliver more through a combination of performance, Intel quality and reliability, and power efficiency to optimize your experience across a variety of computing devices. Do away with the lag time and moving parts of a traditional hard drive and switch to an Intel® SSD.
Specifications
Essentials | ||
Status | Launched | |
Launch Date | Q1'16 | |
Sequential Read | 560 MB/s | |
Sequential Write | 400 MB/s | |
Random Read (8GB Span) | 60000 IOPS | |
Random Write (8GB Span) | 50000 IOPS | |
Latency - Read | 50 µs | |
Latency - Write | 50 µs | |
Power - Active | 80 mW Typical | |
Power - Idle | 40 mW Typical | |
Vibration - Operating | 2.17 GRMS (5-700Hz) | |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
Shock (Operating and Non-Operating) | 1000 G/0.5 ms | |
Operating Temperature Range | 0°C to 70°C | |
Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read |
Package Specifications | ||
Capacity | 120 GB | |
Form Factor | M.2 22 x 80mm | |
Interface | SATA 3.0 6Gb/S | |
Lithography Type | 16nm |
Advanced Technologies | ||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
–High Endurance Technology (HET) | No | |
Temperature Monitoring and Logging | No | |
End-to-End Data Protection | No | |
Intel® Smart Response Technology | Yes | |
Intel® Rapid Start Technology | Yes |
No customer comments for the moment.