New
Warning: Last items in stock!
Availability date:
WD 3.5" Red NAS 8TB WD80EFZX 128M SATA3 HDD
WD 3.5" Red NAS 8TB WD80EFZX 128M SATA3 HDDRecipient :
* Required fields
or Cancel
There's an industry-leading WD Red drive for every compatible NAS system to help fulfill your data storage needs. With drives up to 8TB, WD Red offers a wide array of solutions for customers looking to build the biggest, best-performing NAS storage solution. Built for single-bay to 8-bay NAS systems, WD Red packs the power to store your precious data in one powerhouse unit. With WD Red, you're ready for what's next.
Not just any drive will do. In single-bay to 8-bay NAS systems, WD Red raises the bar. Get as much as 64TB capacity, and with WD's exclusive NASware 3.0, you can optimize every single one of them. Built into every WD Red hard drive, NASware 3.0's advanced technology improves your system's storage performance by increasing compatibility, integration, upgradeability, and reliability.
Desktop drives aren't purpose-built for NAS. But WD Red drives with NASware are. Our exclusive technology takes the guesswork out of selecting a drive. WD Red is for small NAS systems, and our unique algorithm balances performance and reliability in NAS and RAID environments. Simply put, WD Red is the most compatible drive available for NAS enclosures. But don't take our word for it. WD Red is a reflection of the most extensive NAS partner compatibility-testing list that is available on the market.*
*Compatibility list as of March 2016
In a Network Attached Storage device, a desktop hard drive is not designed for NAS environments. Do right by your NAS and choose the drive with an array of features to preserve your data and maintain optimum performance. Take the following into consideration when choosing a hard drive for your NAS:
Stream, backup, share and organize your digital content at home with a NAS and WD Red drives designed to effortlessly share content to the devices in your home. Red NASware increases your drives' compatibility with your devices, TV, stereo and more. Live in a connected world.
Businesses thrive on productivity and efficiency – two of the guiding principles built into the design of WD Red. It's the hard drive of choice for 1 to 8 bay systems. NASware 3.0 allows for seamless integration with your existing network so WD Red can share and backup files at the speed of your business. And for larger businesses with up to 16 bays, count on WD Red Pro.
Specifications | 8TB | 6TB | 5TB | 4TB | 3TB | 2TB | 1TB |
| ||||||
Model number1 | WD80EFZX | WD60EFRX | WD50EFRX | WD40EFRX | WD30EFRX | WD20EFRX | WD10EFRX |
| ||||||
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| ||||||
Formatted capacity2 | 8TB | 6TB | 5TB | 4TB | 3TB | 2TB | 1TB |
| ||||||
Form factor | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch |
| ||||||
Advanced Format (AF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ||||||
Native command queuing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ||||||
RoHS compliant3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ||||||
Performance | ||||||||||||||
Data transfer rate (max) Interface speed Internal transfer rate | 6 Gb/s 178 MB/s | 6 Gb/s 175 MB/s | 6 Gb/s 170 MB/s | 6 Gb/s 150 MB/s | 6 Gb/s 147 MB/s | 6 Gb/s 147 MB/s | 6 Gb/s 150 MB/s |
| ||||||
Cache (MB) | 128 | 64 | 64 | 64 | 64 | 64 | 64 |
| ||||||
Performance Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class |
| ||||||
Reliability/Data Integrity | ||||||||||||||
Load/unload cycles4 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
| ||||||
Non-recoverable read errors per bits read | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 |
| ||||||
MTBF (hours)5 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| ||||||
Limited warranty (years)6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ||||||
Power Management | ||||||||||||||
12VDC ±10% (A, peak) | 1.79 | 1.75 | 1.75 | 1.75 | 1.73 | 1.73 | 1.20 |
| ||||||
5VDC ±10% (A, peak) | - | - | - | - | - | - | ||||||||
Average power requirements (W) Read/Write Idle Standby/Sleep | 6.4 5.2 0.7 | 5.3 3.4 0.4 | 5.3 3.4 0.4 | 4.5 3.3 0.4 | 4.1 2.7 0.4 | 4.1 2.7 0.4 | 3.3 2.3 0.4 |
| ||||||
Environmental Specifications7 | ||||||||||||||
Temperature (°C) Operating8 Non-operating | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 |
| ||||||
Shock (Gs) Operating (2 ms, read/write) Operating (2 ms, read) Non-operating (2 ms) | 30 65 250 | 30 65 250 | 30 65 250 | 30 65 250 | 30 65 250 | 30 65 250 | 30 65 350 |
| ||||||
Acoustics (dBA)9 Idle Seek (average) | 20 29 | 25 28 | 25 28 | 25 28 | 23 24 | 23 24 | 21 22 |
| ||||||
Physical Dimensions | ||||||||||||||
Height (in./mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
| ||||||
Length (in./mm) | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 |
| ||||||
Width (in./mm, ± .01 in.) | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 |
| ||||||
Weight (lb./kg, ± 10%) | 1.43/0.65 | 1.65/0.75 | 1.65/0.75 | 1.50/0.68 | 1.40/0.64 | 1.32/0.60 | 0.99/0.45 |
|
No customer comments for the moment.