New
Warning: Last items in stock!
Availability date:
WD 3.5" Black 6TB WD6001FZWX SATA3 7200rpm HDD
WD 3.5" Black 6TB WD6001FZWX SATA3 7200rpm HDDRecipient :
* Required fields
or Cancel
WD Black hard drives are designed for desktop PC and power users who demand performance. Upgrade your old hard drive to a higher capacity and reliability, WD Black drive that includes a 5-year limited warranty.
Entry Level: Up to 1 TB
Mainstream: 2 TB to 4 TB
Best Upgrade: 5 TB+
Whether you’re a photographer, video editor, digital artist, or want to build your own system, look no further than WD Black drives as your go-to solution. WD Black drives deliver inspiring performance for storing large multimedia files of photos, videos and applications.
Tuned for performance and perfect for gaming, WD Black drives offer large capacities to store your expanding gaming library. Plan for the future of your gaming PC with enough capacity for extra downloadable game content and combine with an SSD for maximum PC performance.
Every WD Black drive is backed by an industry leading 5-year limited warranty. Compared to standard hard drives such as WD Blue, WD Black hard drives pass more strenuous and aggressive internal testing over a longer period of time.
Additional Features
Specifications | 6 TB | 5 TB | 4 TB | 3 TB |
Model number1 | WD6001FZWX | WD5001FZWX | WD4003FZEX | WD3003FZEX |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Formatted capacity2 | 6 TB | 5 TB | 4 TB | 3 TB |
Form factor | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch |
Advanced Format (AF) | Yes | Yes | Yes | Yes |
RoHS compliant3 | Yes | Yes | Yes | Yes |
Performance | ||||
Data transfer rate (max) Buffer to host Host to/from drive (sustained) | 6 Gb/s 218 MB/s | 6 Gb/s 194 MB/s | 6 Gb/s 171 MB/s | 6 Gb/s 168 MB/s |
Cache (MB) | 128 | 128 | 64 | 64 |
Rotational speed (RPM) | 7200 | 7200 | 7200 | 7200 |
Reliability/Data Integrity | ||||
Load/unload cycles4 | 300,000 | 300,000 | 300,000 | 300,000 |
Non-recoverable read errors per bits read | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 |
Limited warranty (years)5 | 5 | 5 | 5 | 5 |
Power Management | ||||
Average power requirements (W) Read/Write Idle Standby/Sleep | 10.6 7.6 1.6 | 10.6 7.6 1.6 | 9.5 8.1 1.3 | 9.5 8.1 1.3 |
Environmental Specifications6 | ||||
Temperature (°C) Operating Non-operating | 5 to 55 -40 to 70 | 5 to 55 -40 to 70 | 5 to 55 -40 to 70 | 5 to 55 -40 to 70 |
Shock (Gs) Operating (2 ms, write) Operating (2 ms, read) Non-operating (2 ms) | 30 65 300 | 30 65 300 | 30 65 300 | 30 65 300 |
Acoustics (dBA)7 Idle Seek (average) | 31 34 | 31 34 | 29 34 | 29 34 |
Physical Dimensions | ||||
Height (in./mm, max) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Length (in./mm, max) | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 |
Width (in./mm, ± .01 in.) | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 |
Weight (lb./kg,) | 1.58/0.72 ± 3% | 1.66/0.75 ± 3% | 1.50/0.68 ± 10% | 1.40/0.64 ± 10% |
No customer comments for the moment.