New
Warning: Last items in stock!
Availability date:
WD 3.5" Blue 2TB WD20EZRZ 64M 5400RPM SATA3 HDD
WD 3.5" Blue 2TB WD20EZRZ 64M 5400RPM SATA3 HDDRecipient :
* Required fields
or Cancel
Boost your PC storage with WD Blue drives, the brand designed just for desktop and all-in-one PCs. The WD Blue family now delivers data storage capacities up to 6 TB.
Which capacity is right for you?
Models up to 1 TB can be both 5400-RPM & 7200-RPM Class. Models that are 2 TB and above are 5400-RPM.
Pair a larger capacity drive with an SSD to give your desktop a performance and storage boost. The SSD maximizes speed of data access, while the WD Blue drive stores up to 6 TB of movies, games, files, applications and more.
WD hard drives come with free access to WD Acronis True Image. Our downloadable software quickly copies all your existing data to your new drive – without reinstalling your operating system. Backup and restore functions make it easy to save and retrieve your personal data.
With better technology comes bigger storage needs. Cameras that record ultra-high definition video at 4K resolution and 30 frames per second require a ton of storage. Handling all that media is a snap with our 6 TB drive.
Specifications | 6 TB | 5 TB | 4 TB | 3 TB | 2 TB |
Model number1 | WD60EZRZ | WD50EZRZ | WD40EZRZ | WD30EZRZ | WD20EZRZ |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Formatted capacity2 | 6 TB | 5 TB | 4 TB | 3 TB | 2 TB |
Advanced Format (AF) | Yes | Yes | Yes | Yes | Yes |
Form factor | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch |
RoHS compliant3 | Yes | Yes | Yes | Yes | Yes |
Performance | |||||
Data transfer rate (max) Buffer to host Host to/from drive (sustained) | 6 Gb/s 175 MB/s | 6 Gb/s 170 MB/s | 6 Gb/s 150 MB/s | 6 Gb/s 147 MB/s | 6 Gb/s 147 MB/s |
Cache (MB) | 64 | 64 | 64 | 64 | 64 |
Rotational speed (RPM) | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class | 5400 RPM Class |
Reliability/Data Integrity | |||||
Load/unload cycles4 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Non-recoverable read errors per bits read | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 | <1 in 1014 |
Limited warranty (years)5 | 2 | 2 | 2 | 2 | 2 |
Power Management | |||||
12VDC ±10% (A, peak) | 1.75 | 1.75 | 1.75 | 1.73 | 1.73 |
Average power requirements (W) Read/Write Idle Standby/Sleep | 5.3 3.4 0.4 | 5.3 3.4 0.4 | 5.3 3.4 0.4 | 4.1 3.0 0.4 | 4.1 3.0 0.4 |
Environmental Specifications6 | |||||
Temperature (°C) Operating Non-operating | 0 to 60 -40 to 70 | 0 to 60 -40 to 70 | 0 to 60 -40 to 70 | 0 to 60 -40 to 70 | 0 to 60 -40 to 70 |
Shock (Gs) Operating (2 ms, write) Operating (2 ms, read) Non-operating (2 ms) | 30 65 250 | 30 65 250 | 30 65 250 | 30 65 250 | 30 65 250 |
Acoustics (dBA)7 Idle Seek (average) | 25 28 | 25 28 | 25 28 | 23 27 | 23 27 |
Physical Dimensions | |||||
Height (in./mm, max) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Length (in./mm, max) | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 |
Width (in./mm, ± .01 in.) | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 |
Weight (lb./kg, ± 10%) | 1.65/0.75 | 1.65/0.75 | 1.50/0.68 | 1.40/0.64 | 1.32/0.60 |
No customer comments for the moment.