New
Warning: Last items in stock!
Availability date:
Seagate 2.5" ST500LM021 500GB
>> Seagate 2.5" ST500LM021 500GB 7200RPM SATA Notebook HDDRecipient :
* Required fields
or Cancel
![]() |
Capacity |
Interface |
Spin Speed |
Cache |
Areal Density |
Encryption |
Maximum Operating Shock |
Length |
Width |
Height |
Typical Weight |
AFR |
Operating Temperature |
Average Operating Power |
|
|
|
|
|
|
|
500GB | 500GB | 500GB | 500GB | 320GB | 320GB | 250GB |
SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s |
5400RPM | 7200RPM | 5400RPM | 5400RPM | 5400RPM | 7200RPM | 5400RPM |
16MB | 32MB | 16MB | 16MB | 16MB | 32MB | 16MB |
705 | 670 | 705 | 705 | 705 | 670 | 705 |
Encryption | Encryption/FIPS | |||||
400Gs | 400Gs | 400Gs | 400Gs | 400Gs | 400Gs | 400Gs |
100.55mm | 100.55mm | 100.55mm | 100.55mm | 100.55mm | 100.55mm | 100.55mm |
70.10mm | 70.10mm | 70.10mm | 70.10mm | 70.10mm | 70.10mm | 70.10mm |
7.0mm | 7.0mm | 7.0mm | 7.0mm | 7.0mm | 7.0mm | 7.0mm |
95g | 95g | 95g | 95g | 95g | 95g | 95g |
60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C |
1.2W | 1.5W | 1.2W | 1.2W | 1.2W | 1.5W | 1.2W |
No customer comments for the moment.