New
Warning: Last items in stock!
Availability date:
WD 3.5" Purple 4TB WD40PURX Surveillance 64M SATA 3 HDD
WD 3.5" Purple 4TB WD40PURX Surveillance 64M SATA 3 HDDRecipient :
* Required fields
or Cancel
Product Specifications | ![]() | |
![]() | Interface | SATA 6 Gb/s |
![]() |
Performance Specifications | ![]() | |
![]() | Rotational Speed | IntelliPower * |
![]() | Buffer Size | 64 MB |
![]() | Load/unload Cycles | 300,000 minimum |
![]() |
Transfer Rates | ||
![]() | Buffer To Host (Serial ATA) | 6 Gb/s (Max) |
![]() |
Physical Specifications | ![]() | |
![]() | Capacity | 4 TB |
![]() | Form Factor | 3.5 Inch |
![]() | User Sectors Per Drive | 7,814,037,168 |
![]() |
Physical Dimensions | ![]() | |
English | ||
![]() | Height | 1.028 Inches |
![]() | Depth | 5.787 Inches |
![]() | Width | 4.00 Inches |
![]() | Weight | 1.50 Pounds |
![]() |
Metric | ||
![]() | Height | 26.1 mm |
![]() | Depth | 147 mm |
![]() | Width | 101.6 mm |
![]() | Weight | 0.68 kg |
![]() |
Environmental Specifications | ![]() | |
Shock | ||
![]() | Operating Shock (Read) | 65G, 2 ms |
![]() | Non-operating Shock | 250G, 2 ms |
![]() |
Acoustics | ||
![]() | Idle Mode | 26 dBA (average) |
![]() | Seek Mode 0 | 27 dBA (average) |
![]() |
Temperature (English) | ||
![]() | Operating | 32° F to 149° F |
![]() | Non-operating | -40° F to 158° F |
![]() |
Temperature (Metric) | ||
![]() | Operating | -0° C to 65° C |
![]() | Non-operating | -40° C to 70° C |
![]() |
Electrical Specifications | ![]() | |
Current Requirements | ||
![]() | Power Dissipation | |
![]() | ![]() | 5.10 Watts |
![]() | ![]() | 4.50 Watts |
![]() | ![]() | 0.50 Watts |
![]() | ![]() | 0.50 Watts |
![]() |
Compatibility | ![]() | |
Operating System | ||
![]() | Compatibility | Windows/Mac |
No customer comments for the moment.